<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://digitalproduction.com/wp-content/plugins/xslt/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.wordpress.org/ns/xslt#"
>

<channel>
	<title>Academy - DIGITAL PRODUCTION</title>
	<atom:link href="https://digitalproduction.com/tag/academy/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalproduction.com</link>
	<description>Magazine for Digital Media Production</description>
	<lastBuildDate>Wed, 06 Aug 2025 11:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">236729828</site>	<item>
		<title>Open Source Editor &#124; Image Editing</title>
		<link>https://digitalproduction.com/2022/01/28/open-source-editor-bildbearbeitung/</link>
		
		<dc:creator><![CDATA[Patrick Poti]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 10:00:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[university]]></category>
		<guid isPermaLink="false">https://www.digitalproduction.com/?p=99077</guid>

					<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2022/01/Open-Source-Editor_Banner.jpg?fit=1200%2C710&quality=80&ssl=1" width="1200" height="710" title="Ihr wolltet schon immer mal Promi-Nasen wie James Belushi die Augenbrauen neu ziehen? Adobe Research erleichtert euch jetzt solche kosmetischen Korrekturen." alt="" /></div><div><p>Adobe Research and Johns Hopkins University abolish mask pulling in image editing?</p>
<p>The post <a href="https://digitalproduction.com/2022/01/28/open-source-editor-bildbearbeitung/">Open Source Editor | Image Editing</a> first appeared on <a href="https://digitalproduction.com">DIGITAL PRODUCTION</a> and was written by <a href="https://digitalproduction.com/author/patrick-poti/">Patrick Poti</a>. </p></div>]]></description>
										<content:encoded><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2022/01/Open-Source-Editor_Banner.jpg?fit=1200%2C710&quality=80&ssl=1" width="1200" height="710" title="Ihr wolltet schon immer mal Promi-Nasen wie James Belushi die Augenbrauen neu ziehen? Adobe Research erleichtert euch jetzt solche kosmetischen Korrekturen." alt="" /></div><div><div class='__iawmlf-post-loop-links' style='display:none;' data-iawmlf-post-links='[{&quot;id&quot;:4743,&quot;href&quot;:&quot;https:\/\/arxiv.org\/pdf\/2111.15078.pdf&quot;,&quot;archived_href&quot;:&quot;http:\/\/web-wp.archive.org\/web\/20240416104146\/https:\/\/arxiv.org\/pdf\/2111.15078.pdf&quot;,&quot;redirect_href&quot;:&quot;&quot;,&quot;checks&quot;:[{&quot;date&quot;:&quot;2025-12-28 17:37:44&quot;,&quot;http_code&quot;:206}],&quot;broken&quot;:false,&quot;last_checked&quot;:{&quot;date&quot;:&quot;2025-12-28 17:37:44&quot;,&quot;http_code&quot;:206},&quot;process&quot;:&quot;done&quot;},{&quot;id&quot;:4744,&quot;href&quot;:&quot;https:\/\/github.com\/zengxianyu\/sketchedit&quot;,&quot;archived_href&quot;:&quot;http:\/\/web-wp.archive.org\/web\/20250715210916\/https:\/\/github.com\/zengxianyu\/sketchedit&quot;,&quot;redirect_href&quot;:&quot;&quot;,&quot;checks&quot;:[{&quot;date&quot;:&quot;2025-12-28 17:37:46&quot;,&quot;http_code&quot;:206}],&quot;broken&quot;:false,&quot;last_checked&quot;:{&quot;date&quot;:&quot;2025-12-28 17:37:46&quot;,&quot;http_code&quot;:206},&quot;process&quot;:&quot;done&quot;},{&quot;id&quot;:4745,&quot;href&quot;:&quot;https:\/\/www.digitalproduction.com\/2020\/09\/02\/wassersimulation-two-minute-papers&quot;,&quot;archived_href&quot;:&quot;http:\/\/web-wp.archive.org\/web\/20231201102628\/https:\/\/www.digitalproduction.com\/2020\/09\/02\/wassersimulation-two-minute-papers\/&quot;,&quot;redirect_href&quot;:&quot;&quot;,&quot;checks&quot;:[{&quot;date&quot;:&quot;2025-12-28 17:37:49&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-01-02 21:13:41&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-01-07 08:59:20&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-01-15 17:43:44&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-01-28 01:41:46&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-02-08 10:58:39&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-02-11 20:56:57&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-03-06 08:13:35&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-03-12 14:49:17&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-03-19 22:50:34&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-03-23 00:41:41&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-04-03 11:23:30&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-04-23 18:07:38&quot;,&quot;http_code&quot;:404},{&quot;date&quot;:&quot;2026-04-28 06:34:33&quot;,&quot;http_code&quot;:404}],&quot;broken&quot;:true,&quot;last_checked&quot;:{&quot;date&quot;:&quot;2026-04-28 06:34:33&quot;,&quot;http_code&quot;:404},&quot;process&quot;:&quot;done&quot;},{&quot;id&quot;:4746,&quot;href&quot;:&quot;https:\/\/www.digitalproduction.com\/2020\/09\/07\/video-to-video-synthesis-two-minute-papers&quot;,&quot;archived_href&quot;:&quot;http:\/\/web-wp.archive.org\/web\/20240502182828\/https:\/\/www.digitalproduction.com\/2020\/09\/07\/video-to-video-synthesis-two-minute-papers&quot;,&quot;redirect_href&quot;:&quot;&quot;,&quot;checks&quot;:[{&quot;date&quot;:&quot;2025-12-28 17:37:58&quot;,&quot;http_code&quot;:404}],&quot;broken&quot;:false,&quot;last_checked&quot;:{&quot;date&quot;:&quot;2025-12-28 17:37:58&quot;,&quot;http_code&quot;:404},&quot;process&quot;:&quot;done&quot;},{&quot;id&quot;:4747,&quot;href&quot;:&quot;https:\/\/www.digitalproduction.com\/2021\/10\/22\/3d-lighting-academic-paper&quot;,&quot;archived_href&quot;:&quot;http:\/\/web-wp.archive.org\/web\/20231201093953\/https:\/\/www.digitalproduction.com\/2021\/10\/22\/3d-lighting-academic-paper\/&quot;,&quot;redirect_href&quot;:&quot;&quot;,&quot;checks&quot;:[{&quot;date&quot;:&quot;2025-12-28 17:38:02&quot;,&quot;http_code&quot;:404}],&quot;broken&quot;:false,&quot;last_checked&quot;:{&quot;date&quot;:&quot;2025-12-28 17:38:02&quot;,&quot;http_code&quot;:404},&quot;process&quot;:&quot;done&quot;}]'></div>
<p class="wp-block-paragraph"><strong>In nuce:</strong> This new method will make it easy for you to take your image editing to the next level – based on simple sketches.</p>



<p class="wp-block-paragraph"><strong>Who are the clever minds behind it?</strong> The method was developed in co-operation with Johns Hopkins University and Adobe Research.</p>



<p class="wp-block-paragraph"><strong>What makes it special is that</strong> instead of having to draw a mask to mark the area to be edited, the new approach is based on the sketches made by the user – otherwise the entire image is used as a template.</p>



<p class="wp-block-paragraph"><strong>Availability:</strong> The research results have been published in an academic paper entitled <strong><a href="https://arxiv.org/pdf/2111.15078.pdf">SketchEdit: Mask-Free Local Image Manipulation with Partial Sketches</a></strong>. You can download the corresponding code from <strong><a href="https://github.com/zengxianyu/sketchedit">Github</a></strong>.</p>



<figure class="wp-block-gallery has-nested-images columns-3 is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex">
<figure class="wp-block-image size-large"><img data-recalc-dims="1"  fetchpriority="high"  decoding="async"  width="1200"  height="679"  data-id="82872"  src="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2020/08/Surface-Tension-Water.jpg?resize=1200%2C679&quality=80&ssl=1"  alt="A collage of fluid simulation examples from the academic paper on codimensional surface tension flow using Moving-Least-Squares particles, showcasing different fluid dynamics phenomena."  class="wp-image-82872" ></figure>



<figure class="wp-block-image size-large"><img data-recalc-dims="1"  decoding="async"  width="1200"  height="671"  data-id="83189"  src="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2020/09/World-Consistent-Video-to-Video-Synthesis.jpg?resize=1200%2C671&quality=80&ssl=1"  alt="A split image showing two transformations: the top depicts apples changing to oranges, while the bottom illustrates oranges changing to apples. Each section contains relevant fruit images labeled with arrows indicating the transformation direction."  class="wp-image-83189" ></figure>



<figure class="wp-block-image size-large"><img data-recalc-dims="1"  decoding="async"  width="1062"  height="796"  data-id="96274"  src="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2021/10/3D-Lighting_Wissenschaftliches_Banner.jpg?resize=1062%2C796&quality=80&ssl=1"  alt="A modern kitchen with a granite countertop and gas stove, featuring an animated dragon with outstretched wings positioned on the counter, surrounded by a spacious living area with wooden floors and warm lighting."  class="wp-image-96274" ></figure>
</figure>



<p class="wp-block-paragraph"><strong>Click further:</strong> And we continue with academic fieldwork: On <strong><a href="https://www.digitalproduction.com/2020/09/02/wassersimulation-two-minute-papers/">2 September 2020</a> </strong>, we presented an academic publication from Standford University in which the water simulation was further developed. A few days later, on <strong><a href="https://www.digitalproduction.com/2020/09/07/video-to-video-synthesis-two-minute-papers/">7 September 2020</a></strong>, Nvidia, together with Cornell University, showed you how video-to-video synthesis works. And finally, on <strong><a href="https://www.digitalproduction.com/2021/10/22/3d-lighting-academic-paper/">22 October 2021</a> </strong>, we told you about when Stanford and Cornell put their heads together to transplant 3D objects into 3D scenes. We hope you gain maximum insight from this academic reading material!</p><p>The post <a href="https://digitalproduction.com/2022/01/28/open-source-editor-bildbearbeitung/">Open Source Editor | Image Editing</a> first appeared on <a href="https://digitalproduction.com">DIGITAL PRODUCTION</a> and was written by <a href="https://digitalproduction.com/author/patrick-poti/">Patrick Poti</a>. </p></div>]]></content:encoded>
					
		
		
		<enclosure url="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2022/01/Open-Source-Editor_Banner.jpg?fit=1326%2C785&#038;quality=80&#038;ssl=1" length="155843" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2022/01/Open-Source-Editor_Banner.jpg?fit=1200%2C710&#038;quality=80&#038;ssl=1" width="1200" height="710" medium="image" type="image/jpeg">
	<media:copyright>DIGITAL PRODUCTION</media:copyright>
	<media:title>Ihr wolltet schon immer mal Promi-Nasen wie James Belushi die Augenbrauen neu ziehen? Adobe Research erleichtert euch jetzt solche kosmetischen Korrekturen.</media:title>
	<media:description type="html"><![CDATA[]]></media:description>
</media:content>
<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="https://i0.wp.com/digitalproduction.com/wp-content/uploads/2022/01/Open-Source-Editor_Banner.jpg?fit=1200%2C710&#038;quality=80&#038;ssl=1" width="1200" height="710" />
<post-id xmlns="com-wordpress:feed-additions:1">99077</post-id>	</item>
		<item>
		<title>Concentrated Logic Pro expertise</title>
		<link>https://digitalproduction.com/2009/10/24/geballtes-logic-pro-know-how/</link>
		
		<dc:creator><![CDATA[Bela Beier]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[german]]></category>
		<guid isPermaLink="false">https://www.digitalproduction.com/?p=8361</guid>

					<description><![CDATA[<div><p>Apple-certified training at the Akademie Deutsche POP Munich. </p>
<p>Recording, editing, mixing and notating - the Akademie Deutsche POP makes participants fit in the music software Apple Logic Pro. </p>
<p>The dates for the four-day Apple training course are spread over two weekends and build on each other in terms of content: </p>
<p>Dates<br />
1. Day: 24 October 09 / 14:00 to 19:00<br />
2. Day: 25 October 09 / 2 p.m. to 7 p.m<br />
3. Day: 31 October 09 / 14.00 to 19.00<br />
4. Day: 01 November 09 / 14.00 to 19.00 </p>
<p>Location<br />
music support group<br />
German POP Academy<br />
Klenzestraße 67<br />
80469 Munich </p>
<p>The cost per participant is 275 euros. </p>
<p>Registration deadline is 9 October!</p>
<p>The post <a href="https://digitalproduction.com/2009/10/24/geballtes-logic-pro-know-how/">Concentrated Logic Pro expertise</a> first appeared on <a href="https://digitalproduction.com">DIGITAL PRODUCTION</a> and was written by <a href="https://digitalproduction.com/author/qualityjellyfish45275761d0/">Bela Beier</a>. </p></div>]]></description>
										<content:encoded><![CDATA[<div><h3 id="further-links">Further links:</h3>
<ul>
<li>More information and registration
</li>
</ul><p>The post <a href="https://digitalproduction.com/2009/10/24/geballtes-logic-pro-know-how/">Concentrated Logic Pro expertise</a> first appeared on <a href="https://digitalproduction.com">DIGITAL PRODUCTION</a> and was written by <a href="https://digitalproduction.com/author/qualityjellyfish45275761d0/">Bela Beier</a>. </p></div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8361</post-id>	</item>
		<item>
		<title>Weekend of music</title>
		<link>https://digitalproduction.com/2009/06/13/wochenende-der-musik-3/</link>
		
		<dc:creator><![CDATA[Bela Beier]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.digitalproduction.com/?p=9977</guid>

					<description><![CDATA[<div><p>The Akademie der Musik- und Medienbranche Deutsche POP invites you to an information day at its locations in Berlin, Hamburg, Cologne and Munich on the nationwide Music Weekend. On the "Weekend of Music", with which the German Music Council will introduce an official, nationwide Day of Music and on which everything in many German cities will revolve around this beautiful art, the Akademie Deutsche POP will open its doors for an information day on 13 June from 2 to 6 pm. Anyone who is interested in a career in music and media or would like to develop their hobby is invited. Over snacks and drinks, guests can find out about the extensive range of training programmes on offer and also receive personal advice. Exciting workshops will also provide a direct insight into how the academy operates.</p>
<p>The post <a href="https://digitalproduction.com/2009/06/13/wochenende-der-musik-3/">Weekend of music</a> first appeared on <a href="https://digitalproduction.com">DIGITAL PRODUCTION</a> and was written by <a href="https://digitalproduction.com/author/qualityjellyfish45275761d0/">Bela Beier</a>. </p></div>]]></description>
										<content:encoded><![CDATA[<div><h3 id="further-links">Further links:</h3>
<ul>
<li>More information
</li>
</ul><p>The post <a href="https://digitalproduction.com/2009/06/13/wochenende-der-musik-3/">Weekend of music</a> first appeared on <a href="https://digitalproduction.com">DIGITAL PRODUCTION</a> and was written by <a href="https://digitalproduction.com/author/qualityjellyfish45275761d0/">Bela Beier</a>. </p></div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9977</post-id>	</item>
	</channel>
</rss>
