


With the ColorEdge CG3100X, EIZO introduces a new flagship model in its professional monitor line-up. The 30.5-inch wide-gamut display is positioned as the successor to the highly regarded CG319X, long considered one of the most reliable reference displays in grading and finishing suites. The panel offers DCI-4K resolution (4096 × 2160 px) in a 17:9 format at 152 ppi. HDR workflows are supported with preset modes for PQ and HLG, combined with a peak brightness of 500 cd/m². An HDMI input with FRL handles 12-bit 4:4:4 DCI-4K up to 60 Hz, while DisplayPort runs 10-bit 4:4:4. EIZO also adds a Pixel Inspection tool to verify that signal processing remains correct across the entire chain.

Colour accuracy and contrast
EIZO specifies 99% DCI-P3 and 97% AdobeRGB coverage, with 10-bit colour depth processed via a 24-bit 3D LUT. Maximum contrast is listed at 1800:1, the highest in the ColorEdge CG series. A True Black filter is intended to reduce colour shifts at off-angles and maintain deep blacks. Uniformity across the panel is maintained by EIZO’s Digital Uniformity Equalizer.

Calibration and network integration
The CG3100X includes EIZO’s built-in calibration sensor and supports scheduled auto-calibration using the ColorNavigator 7 software. Via ColorNavigator Network, studios can also integrate the monitor into site-wide monitor fleets for centralised quality management.

Connectivity and build
Connectivity options include USB-C (with DisplayPort signal and 94 W power delivery), HDMI, DisplayPort, RJ-45 LAN, and a USB hub (2 × USB 3, 2 × USB 2). A detachable light-shielding hood is bundled.

EIZO highlights sustainability: the housing is made from more than 85% recycled plastic, packaging is formed pulp instead of polystyrene, and cables ship in paper wraps. Yaaaaaay! This is still not standard in Electronics, and we applaud every company who takes the time and effort to make the switch! Go Eizo!

Price and availability
The EIZO ColorEdge CG3100X is expected to ship in November 2025 at a recommended retail price of €5,288 incl. VAT. Warranty is 5 years with on-site replacement service.
EIZO ColorEdge CG3100X – Technical Specifications
| Model Variations | CG3100X-BK |
|---|---|
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 30.5″ (77.5 cm) |
| Native Resolution | 4096 x 2160 (17:9 aspect ratio) |
| Viewable Image Size (H x V) | 685.7 x 361.6 mm |
| Pixel Pitch (H x V) | 0.167 x 0.167 mm |
| Pixel Density | 152 ppi |
| Display Colors | 1.07 billion colors, 10-bit display (24-bit LUT) |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 500 cd/m2 |
| Contrast Ratio (typical) | 1800:1 |
| Response Time (typical) | 15 ms (gray-to-gray) |
| Color Gamut (typical) | Adobe RGB: 97%, DCI-P3: 99% |
| Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 2.3), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 2.3) |
| Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort: 25 – 137 kHz / 23 – 61 Hz HDMI: 15 – 136 kHz / 23 – 61 Hz |
| Upstream | USB 5Gbps: Type-C (DisplayPort Alt Mode, Power Delivery Source 94 W max.), USB 5Gbps: Type-B |
| Downstream | USB 5Gbps: Type-A x 2 USB 2.0: Type-A x 2 |
| USB LAN Adapter | RJ-45 (1000BASE-T) |
| Input Terminals | USB Type-C, DisplayPort, HDMI |
| Output Terminals | Headphones (Stereo mini jack) |
| Power Input | AC 100 – 240 V, 50 / 60 Hz |
| Typical Power Consumption | 86 W |
| Maximum Power Consumption | 270 W |
| Power Save Mode | 0.5 W or less |
| Built-in Calibration Sensor | Yes |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | User, BT.2020, BT.709, DCI-P3, PQ_DCI-P3, HLG_BT.2100, Adobe RGB, sRGB, Calibration (CAL), SYNC_SIGNAL |
| HDR Gamma | HLG, PQ curve |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Others | Color Adjustment, PQ Option, HLG Option, SelfCalibration, Input Color Format, YUV Color Matrix, Input Range, I/P Conversion, Picture Expansion, Nearest Neighbor, Zoom, BT.709 Gamut warning, Luminance Warning, Marker, Menu Rotation, Power Save, Input Skip, Mode Skip, Custom Key, Information Display, Key Lock, DUE Priority, Ethernet, Pixel Inspection |
| Dimensions (Landscape, W x H x D) | 721 x 428.1 – 583.1 x 290 mm |
| Dimensions (Without Stand, W x H x D) | 721 x 413.9 x 87.2 mm |
| Dimensions (Landscape with Hood, W x H x D) | 731 x 433.1 – 588.1 x 389.3 mm |
| Net Weight | 12.3 kg |
| Net Weight (Without Stand) | 8.9 kg |
| Net Weight (With Hood) | 13.1 kg |
| Height Adjustment Range | 155 mm |
| Tilt | 35° Up, 5° Down |
| Swivel | 344° |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Operating Temperature | Landscape: 0 – 35°C Portrait: 0 – 30°C |
| Operating Humidity (R.H., non condensing) | 20 – 80% |
| Certifications & Standards (Please contact EIZO for the latest information.) | CB, CE, UKCA, TUV/GS, cTUVus, FCC-B, CAN ICES (B), VCCI-B, RCM, RoHS, WEEE, TUV/Ergonomics, FograCert Softproofing System (class A) |
| Color Management Software ColorNavigator 7 | Supported |
| Supplied Accessories (May vary by country. Please contact EIZO for details.) | |
| Signal Cables | USB Type-C (2 m), HDMI (2 m) |
| Others | AC power cord, USB Type-A – USB Type-B cable (2 m), Setup guide, Factory Report, Monitor hood, Warranty card |
| Warranty | 5 Years Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |